
SmartXide DOT™ CO2 Skin Resurfacing Laser |
|
| Type of Laser | CO2 |
| Wavelength | 10.6 µm |
| Power to Tissue | 30 W (max) |
| Pulse Energy | up to 60 mJ (per dot) |
| Repetition Rate | From 5 Hz to 100 Hz |
| Pulse Length | From 0.2 ms to 80 ms |
| Delivery System | 7-mirror articulated arm (Titanium) |
| Aiming Beam | Laser Diode, 3 mW @ 635-670 nm |
| User Interface | LCD Color Touch Screen |
| Electrical Requirements | 110 V / 1.8 A (max) / 60 Hz |
| Size | (H x W x D) 47” x 14” x 9” (120 cm x 36 cm x 23 cm) |
| Weight | 66 lbs. (30 kg) |
Dermal Optical Thermolysis (DOT) Scanner |
|
| Scan Area Size | 15 mm x 15 mm (max) |
| Spot size | 350 µm |
| Scanning Modes | Standard and dot |
| Dwell Time | From 0.2 ms to 2 ms |
| Dots pitch | From 0.2 mm to 1.0 mm |